Round 2 : March 18 - 20
Queensland Raceway
2022
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Race 1
 
PROVISIONAL SPLIT TIMES
Date: 20/03/22 Started at: 10:52:33
Event: R09 Laps: 16
Weather: Sunny - Temp: 28.2C Starters: 20
Track: Dry - Temp: 45.4C Printed at: 12:28
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
1 Wayne MAXWELL (VIC) (2nd) 27 Max STAUFFER (NSW) (14th)
1 27.604 24.440 21.232 271 1:13.276 1 29.453 25.789 22.473 246 1:17.715
2 22.828 24.364 21.128 272 1:08.320 2 23.449 25.179 21.780 269 1:10.408
3 22.817 24.385 21.270 269 1:08.472 3 23.348 25.377 21.989 267 1:10.714
4 22.800 24.247 21.014 271 1:08.061 4 23.490 24.959 21.974 268 1:10.423
5 22.805 24.129 21.272 275 1:08.206 5 23.305 25.074 21.924 273 1:10.303
6 22.816 24.121 21.067 280 1:08.004 6 23.373 25.092 21.939 273 1:10.404
7 22.842 24.213 21.216 276 1:08.271 7 23.476 25.181 21.897 271 1:10.554
8 22.978 24.210 21.323 276 1:08.511 8 23.524 25.095 21.961 272 1:10.580
9 23.013 24.198 21.266 278 1:08.477 9 23.430 25.043 21.967 271 1:10.440
10 22.994 24.415 21.484 276 1:08.893 10 23.596 25.280 22.290 268 1:11.166
11 23.085 24.299 21.533 275 1:08.917 11 23.767 25.430 22.084 270 1:11.281
12 23.060 24.292 21.353 273 1:08.705 12 23.560 25.402 22.029 271 1:10.991
13 22.987 24.211 21.402 273 1:08.600 13 23.715 25.303 22.047 265 1:11.065
14 23.027 24.479 21.395 273 1:08.901 14 23.660 25.269 22.047 269 1:10.976
15 23.204 24.440 21.330 269 1:08.974 15 23.620 25.384 22.121 266 1:11.125
16 23.115 24.450 21.273 266 1:08.838 16 23.822 25.618 22.129 265 1:11.569
   
2 Mark CHIODO (VIC) (10th) 28 Aiden WAGNER (QLD) (9th)
1 28.790 25.019 22.123 265 1:15.932 1 28.720 25.260 21.663 257 1:15.643
2 22.913 24.873 21.587 268 1:09.373 2 23.070 24.492 21.497 269 1:09.059
3 23.090 25.013 21.593 276 1:09.696 3 23.091 24.694 21.384 260 1:09.169
4 22.880 24.513 21.597 265 1:08.990 4 23.289 24.763 21.328 260 1:09.380
5 22.962 24.672 21.622 269 1:09.256 5 23.196 24.604 21.533 261 1:09.333
6 22.956 25.373 21.716 254 1:10.045 6 23.397 25.191 21.559 247 1:10.147
7 23.173 25.175 21.922 263 1:10.270 7 23.164 25.715 22.216 257 1:11.095
8 23.262 24.843 21.788 268 1:09.893 8 23.318 25.114 21.607 249 1:10.039
9 23.225 24.940 22.162 274 1:10.327 9 23.129 24.858 21.755 267 1:09.742
10 23.272 24.998 22.168 272 1:10.438 10 23.236 24.580 21.540 269 1:09.356
11 23.484 24.716 22.023 276 1:10.223 11 23.223 24.741 21.629 266 1:09.593
12 23.216 24.739 21.867 273 1:09.822 12 23.293 24.680 21.693 265 1:09.666
13 23.332 24.772 21.987 271 1:10.091 13 23.388 24.649 21.704 266 1:09.741
14 23.395 25.095 22.123 271 1:10.613 14 23.401 24.763 21.842 265 1:10.006
15 23.528 24.975 22.009 269 1:10.512 15 23.419 24.891 21.706 263 1:10.016
16 23.522 25.080 22.548 269 1:11.150 16 23.472 24.990 21.920 263 1:10.382
   
3 Jed METCHER (VIC) (DNF) 37 Michael EDWARDS (QLD) (17th)
1 28.994 25.173 21.815 246 1:15.982 1 30.400 26.052 22.332 240 1:18.784
2 23.034 24.636 21.424 267 1:09.094 2 23.596 25.710 22.287 252 1:11.593
3 23.043 24.773 21.296 264 1:09.112 3 24.002 26.093 22.894 249 1:12.989
4 23.025 24.469 21.320 268 1:08.814 4 24.393 25.825 22.412 255 1:12.630
5 23.026 24.525 21.852 270 1:09.403 5 24.163 25.838 22.424 254 1:12.425
6 23.370 25.122 21.618 260 1:10.110 6 24.057 25.850 22.480 257 1:12.387
7 23.213 25.372 21.751 264 1:10.336 7 23.958 26.083 22.455 258 1:12.496
8 23.218 24.442 21.483 269 1:09.143 8 24.057 25.973 22.583 259 1:12.613
9 23.037 24.575 21.458 270 1:09.070 9 24.278 26.046 22.771 254 1:13.095
10 23.196 24.458 21.470 269 1:09.124 10 24.261 26.272 23.035 254 1:13.568
11 23.140 24.447 21.310 268 1:08.897 11 24.328 26.243 22.850 254 1:13.421
  12 24.605 26.616 22.760 248 1:13.981
4 Broc PEARSON (QLD) (12th) 13 24.449 26.034 22.752 254 1:13.235
1 29.844 25.790 22.161 244 1:17.795 14 24.361 26.192 24.058 255 1:14.611
2 23.660 24.977 21.874 255 1:10.511 15 28.715 28.162 22.763 223 1:19.640
3 23.215 24.807 21.595 273 1:09.617  
4 23.202 24.512 21.504 265 1:09.218 46 Mike JONES (QLD) (1st)
5 23.216 24.802 21.757 262 1:09.775 1 27.355 24.346 21.160 271 1:12.861
6 23.693 25.125 21.661 248 1:10.479 2 22.704 24.661 21.053 267 1:08.418
7 23.358 24.835 21.653 255 1:09.846 3 22.838 24.196 21.178 266 1:08.212
8 23.346 25.032 21.702 250 1:10.080 4 22.692 24.046 21.148 270 1:07.886
9 23.303 24.960 21.710 249 1:09.973 5 22.653 24.105 21.113 271 1:07.871
10 23.389 24.729 21.662 260 1:09.780 6 22.693 24.081 21.161 272 1:07.935
11 23.333 24.758 21.684 262 1:09.775 7 22.632 24.129 21.142 272 1:07.903
12 23.327 25.067 21.946 263 1:10.340 8 22.657 24.118 21.191 272 1:07.966
13 23.606 25.191 22.161 255 1:10.958 9 22.745 24.163 21.213 273 1:08.121
14 23.574 24.741 21.815 262 1:10.130 10 22.731 24.221 21.289 271 1:08.241
15 23.427 24.869 21.760 263 1:10.056 11 22.741 24.271 21.490 272 1:08.502
16 23.495 25.246 21.802 256 1:10.543 12 22.770 24.170 21.268 271 1:08.208
  13 22.751 24.248 21.341 272 1:08.340
12 Matt WALTERS (NSW) (DNF) 14 22.820 24.236 21.236 272 1:08.292
1 29.530 25.714 22.104 241 1:17.348 15 22.846 24.334 21.273 271 1:08.453
2 23.382 25.090 21.607 257 1:10.079 16 22.854 24.349 21.344 271 1:08.547
3 23.299 25.207 21.622 256 1:10.128  
  51 Chandler COOPER (VIC) (15th)
13 Anthony WEST (QLD) (8th) 1 30.005 26.051 22.235 247 1:18.291
1 28.972 25.360 21.780 242 1:16.112 2 23.389 25.247 22.035 261 1:10.671
2 23.158 24.693 21.522 256 1:09.373 3 23.433 25.278 22.249 257 1:10.960
3 23.088 24.933 21.674 253 1:09.695 4 23.331 25.165 22.250 260 1:10.746
4 22.927 24.650 21.489 253 1:09.066 5 23.491 25.168 22.528 259 1:11.187
5 22.830 24.703 21.628 258 1:09.161 6 23.580 25.421 22.292 265 1:11.293
6 22.895 25.152 21.436 250 1:09.483 7 23.664 25.587 22.421 262 1:11.672
7 23.010 25.138 21.565 264 1:09.713 8 23.740 26.085 22.418 257 1:12.243
8 23.110 24.415 21.653 270 1:09.178 9 23.609 25.716 22.404 257 1:11.729
9 23.098 24.353 21.533 271 1:08.984 10 23.696 25.686 22.629 257 1:12.011
10 23.139 24.374 21.549 271 1:09.062 11 23.798 28.289 22.505 258 1:14.592
11 23.102 24.418 21.588 269 1:09.108 12 23.908 25.756 22.705 262 1:12.369
12 23.136 24.529 21.706 272 1:09.371 13 23.933 25.788 22.584 252 1:12.305
13 23.092 24.493 21.611 269 1:09.196 14 24.312 26.008 22.429 247 1:12.749
14 23.046 24.415 21.569 271 1:09.030 15 23.805 25.810 22.454 255 1:12.069
15 23.047 24.472 21.443 269 1:08.962 16 23.963 25.896 22.586 247 1:12.445
16 23.158 24.584 21.694 269 1:09.436  
  61 Arthur SISSIS (SA) (7th)
14 Glenn ALLERTON (NSW) (4th) 1 28.038 24.929 21.685 257 1:14.652
1 27.722 24.582 21.283 271 1:13.587 2 22.901 24.777 21.397 269 1:09.075
2 22.747 24.326 21.184 271 1:08.257 3 22.890 24.690 21.284 268 1:08.864
3 22.820 24.376 21.268 269 1:08.464 4 22.869 24.368 21.223 270 1:08.460
4 22.801 24.261 21.186 270 1:08.248 5 22.855 24.530 21.478 270 1:08.863
5 22.878 24.156 21.238 273 1:08.272 6 22.939 24.533 21.456 267 1:08.928
6 22.840 24.264 21.238 271 1:08.342 7 23.023 24.657 21.439 267 1:09.119
7 22.962 24.645 21.327 272 1:08.934 8 22.975 24.548 21.410 271 1:08.933
8 22.833 24.395 21.369 271 1:08.597 9 23.029 24.645 21.623 270 1:09.297
9 22.907 24.310 21.311 273 1:08.528 10 23.142 24.607 21.549 271 1:09.298
10 22.935 24.392 21.445 273 1:08.772 11 23.029 24.598 21.563 272 1:09.190
11 22.954 24.319 21.384 273 1:08.657 12 23.279 24.794 21.671 264 1:09.744
12 22.906 24.324 21.366 273 1:08.596 13 23.283 24.678 21.598 265 1:09.559
13 22.997 24.203 21.379 273 1:08.579 14 23.300 24.809 21.583 260 1:09.692
14 22.999 24.314 21.305 269 1:08.618 15 23.285 24.880 21.714 267 1:09.879
15 23.059 24.428 21.370 271 1:08.857 16 23.298 24.864 21.725 268 1:09.887
16 23.032 24.484 21.379 271 1:08.895  
  65 Cru HALLIDAY (NSW) (5th)
17 Troy HERFOSS (QLD) (6th) 1 28.229 24.766 21.440 262 1:14.435
1 28.330 24.911 21.710 260 1:14.951 2 22.860 24.633 21.228 271 1:08.721
2 22.718 24.778 21.474 273 1:08.970 3 22.931 24.120 21.133 269 1:08.184
3 22.822 24.290 21.265 269 1:08.377 4 22.859 24.127 21.125 274 1:08.111
4 22.831 24.074 21.180 273 1:08.085 5 22.861 24.195 21.545 273 1:08.601
5 22.866 24.776 21.373 276 1:09.015 6 22.881 24.267 21.255 272 1:08.403
6 22.839 24.176 21.334 274 1:08.349 7 23.019 24.184 21.215 272 1:08.418
7 22.876 24.394 21.270 274 1:08.540 8 23.014 24.137 21.298 270 1:08.449
8 22.862 24.330 21.341 273 1:08.533 9 22.900 24.201 21.234 272 1:08.335
9 22.984 24.284 21.345 273 1:08.613 10 22.972 24.242 21.356 271 1:08.570
10 23.066 24.354 21.519 274 1:08.939 11 22.935 24.327 21.409 272 1:08.671
11 23.195 24.487 21.566 270 1:09.248 12 23.059 24.309 21.340 269 1:08.708
12 23.227 24.603 21.631 271 1:09.461 13 22.894 24.275 21.460 273 1:08.629
13 23.131 24.562 21.704 269 1:09.397 14 23.072 24.154 21.246 271 1:08.472
14 23.101 24.548 21.541 271 1:09.190 15 23.083 24.478 21.390 270 1:08.951
15 23.411 24.728 21.550 270 1:09.689 16 23.165 24.342 21.477 266 1:08.984
16 23.303 24.801 21.692 264 1:09.796  
  67 Bryan STARING (WA) (16th)
21 Josh WATERS (VIC) (3rd) 1 27.311 24.116 21.224 270 1:12.651
1 27.917 24.636 21.216 253 1:13.769 2 22.930 24.278 21.262 269 1:08.470
2 22.875 24.263 21.160 273 1:08.298 3 23.074 24.282 21.243 267 1:08.599
3 22.816 24.391 21.173 262 1:08.380 4 22.832 23.909 21.144 273 1:07.885
4 22.788 24.400 21.043 262 1:08.231 5 22.842 24.072 21.086 274 1:08.000
5 22.906 24.305 21.139 261 1:08.350 6 22.774 23.966 21.121 276 1:07.861
6 22.697 24.395 21.161 268 1:08.253 7 22.824 24.021 21.071 276 1:07.916
7 22.876 24.436 21.221 276 1:08.533 8 22.833 24.032 21.183 277 1:08.048
8 22.873 24.461 21.177 263 1:08.511 9 22.818 24.224 21.217 276 1:08.259
9 22.894 24.399 21.264 270 1:08.557 10 22.981 24.055 1:14.370 276 2:01.406
10 23.020 24.313 21.238 270 1:08.571 11 25.049 25.250 21.784 255 1:12.083
11 23.029 24.418 21.234 265 1:08.681 12 23.494 24.672 21.731 269 1:09.897
12 23.036 24.328 21.243 269 1:08.607 13 23.426 24.628 21.586 270 1:09.640
13 22.917 24.274 21.288 271 1:08.479 14 23.559 24.755 21.583 262 1:09.897
14 22.972 24.423 21.269 266 1:08.664 15 23.561 24.835 21.600 262 1:09.996
15 23.057 24.597 21.334 263 1:08.988 16 23.672 25.282 22.917 263 1:11.871
16 23.078 24.596 21.328 262 1:09.002  
  83 Lachlan EPIS (NSW) (DSQ)
25 Daniel FALZON (SA) (11th) 1 28.425 25.147 21.560 264 1:15.132
1 29.347 25.554 21.815 248 1:16.716 2 22.994 24.744 21.405 262 1:09.143
2 23.271 24.724 21.614 267 1:09.609 3 22.875 24.709 21.258 258 1:08.842
3 23.505 25.119 21.613 265 1:10.237 4 22.866 24.631 21.428 265 1:08.925
4 23.327 24.801 21.566 269 1:09.694 5 23.120 25.097 22.088 262 1:10.305
5 23.432 25.087 21.970 269 1:10.489 6 23.285 25.104 21.604 256 1:09.993
6 23.688 25.147 21.619 264 1:10.454 7 23.273 25.902 21.865 257 1:11.040
7 23.384 24.751 21.662 271 1:09.797 8 23.355 25.811 21.977 251 1:11.143
8 23.430 24.958 21.567 265 1:09.955 9 23.518 25.195 21.856 252 1:10.569
9 23.409 24.944 21.622 274 1:09.975 10 23.269 25.004 21.955 263 1:10.228
10 23.389 24.753 21.608 269 1:09.750 11 23.452 25.194 21.897 257 1:10.543
11 23.351 24.678 21.579 270 1:09.608 12 23.537 25.420 22.089 249 1:11.046
12 23.383 25.281 21.784 260 1:10.448 13 23.623 25.314 22.157 252 1:11.094
13 23.665 24.815 21.819 265 1:10.299 14 23.809 25.832 22.314 238 1:11.955
14 23.466 24.775 21.615 268 1:09.856 15 23.970 26.046 22.556 257 1:12.572
15 23.476 24.807 21.653 266 1:09.936 16 24.285 26.172 22.537 230 1:12.994
16 23.633 24.881 21.800 263 1:10.314  
  86 Beau BEATON (NSW) (13th)
  1 29.685 25.733 22.156 241 1:17.574
  2 23.240 24.732 21.590 267 1:09.562
  3 23.331 24.779 21.682 267 1:09.792
  4 23.354 24.657 21.604 266 1:09.615
  5 23.357 25.016 21.751 269 1:10.124
  6 23.470 24.869 21.598 271 1:09.937
  7 23.483 24.815 21.743 268 1:10.041
  8 23.519 24.665 21.853 268 1:10.037
  9 23.638 25.624 21.744 269 1:11.006
  10 23.545 24.892 21.682 263 1:10.119
  11 23.618 24.711 21.780 269 1:10.109
  12 23.670 24.793 21.911 269 1:10.374
  13 23.626 24.724 22.016 267 1:10.366
  14 23.716 25.417 22.115 258 1:11.248
  15 24.017 25.137 22.120 265 1:11.274
  16 24.014 25.075 22.106 265 1:11.195

*** No. 83 (L. EPIS) disqualified from results for use for breach of ASBK technical regulations 4.24.8 in relation to ECU software programming ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams